Oakton students who earn an Associate of Applied Science (A.A.S.) can transfer into either of the Bachelor of Science (B.S.) degree pathways outlined below.
*ISU also offers guaranteed admission to community college graduates through their Redbird Promise program.
| Prerequisites | ||
|---|---|---|
| Course Number | Course Name/Type | Credits |
| CHM | One year of high school chemistry with lab or equivalent college course completed within the last five years with a minimum grade of C. | 0 |
| EGL | EGL 101 placement based on Oakton’s Writing Skills Assessment Test (WSAT), or completion of EGL 101. | 0 |
| MAT 070 | Completion of MAT 070 or a higher level math course within the last two years or placement above MAT 070 within the last two years. | 0 |
| BIO 231 | Complete BIO 231, Human Anatomy and Physiology I, or equivalent college course with lab, within the last five years with a minimum grade of C. | 4 |
| BNA 100 | Basic Nurse Assistant Training | 7 |
| EXAM | Pass the Illinois State CNA (Certified Nursing Assistant) Exam | 0 |
| Total Credit Hours | 11 | |
| First Year at Oakton College - Semester One [Associate in Applied Science-A.A.S] |
||
|---|---|---|
| Course Number | Course Name/Type | Credits |
| BIO 232 | Human Anatomy and Physiology II | 4 |
| NUR 103 | Nursing Concepts 1A | 4 |
| NUR 104 | Nursing Concepts 1B | 5 |
| NUR 111 | Nursing Pharmacology I | 1 |
| PSY 120 | Human Development | 3 |
| Total Semester Credit Hours | 17 | |
| First Year at Oakton College - Semester Two [Associate in Applied Science-A.A.S] |
||
| Course Number | Course Name/Type | Credits |
| BIO 251 | Microbiology | 4 |
| NUR 109 | Nursing Concepts 2A Maternal to Child | 4 |
| NUR 110 | Nursing Concepts 2B Chronic Illness | 5 |
| NUR 112 | Nursing Pharmacology II | 1 |
| SOC 103 | Social Problems | 3 |
| Total Semester Credit Hours | 17 | |
| First Year at Oakton College - Summer Session [Associate in Applied Science-A.A.S] |
||
| Course Number | Course Name/Type | Credits |
| NUR 151 LPN Option | LPN Option | 5 |
| Total Semester Credit Hours | 5 | |
| Second Year at Oakton College - Semester One [Associate in Applied Science-A.A.S] |
||
| Course Number | Course Name/Type | Credits |
| EGL 101 | Composition I | 3 |
| NUR 214 | Nursing Pharmacology III | 1 |
| NUR 215 | Nursing Concepts III | 10 |
| Total Semester Credit Hours | 14 | |
| Second Year at Oakton College - Semester Two [Associate in Applied Science-A.A.S] |
||
| Course Number | Course Name/Type | Credits |
| SPE 103 | Speech | 3 |
| NUR 216 | Nursing Concepts 4A | 4 |
| NUR 217 | Nursing Concepts 4B | 7 |
| Total Semester Credit Hours | 14 | |
| Additional Required Courses - Semester One [Associate in Applied Science-A.A.S] |
||
|---|---|---|
| Course Number | Course Name/Type | Credits |
| PSY 101 | Intro to Psychology | 3 |
| MAT | College Level Math | 3 |
| Choose One | Physical Science Course | 4 |
| Total Credit Hours | 10 | |
| Additional Required Courses - Semester Two [Associate in Applied Science-A.A.S] |
||
| Course Number | Course Name/Type | Credits |
| BIO 112 | Essentials of Nutrition | 3 |
| EGL 102 | Composition II | 3 |
| Choose One | Life Science Course | 3 |
| Total Credit Hours | 9 | |
| Total Credit Hours needed for Prerequisites | 11 | |
| Total Credit Hours needed for Transfer | 73 | |
| Total Credit Hours taken at Oakton | 101 | |
| Illinois State University Courses | ||
|---|---|---|
| Course Number | Course Name/Type | Credits |
| NUR 223 | Concepts of Professional Nursing I | 4 |
| NUR 236 | Research for Professional Nursing Practice | 3 |
| NUR 227 | Health Assessment Across the Lifespan | 3 |
| NUR 240 | Pathophysiology and Pharmacotherapeutics | 3 |
| NUR 330 | Public Health Nursing | 5 |
| NUR 238 | Cultural and Spiritual Dimensions in Healthcare | 3 |
| NUR 340 | Pathophysiology and Pharmacotherapeutics in Nursing II | 3 |
| NUR 226 | Concepts of Professional Nursing II | 3 |
| NUR 341 | Leadership Dimensions in Professional Nursing | 6 |
| Total Credit Hours at Illinois State | 33 | |
| Total Credit Hours for a Bachelor's Degree | 134 | |
| First Year at Oakton College - Semester One [A.A.S. in Health Information Technology] |
||
|---|---|---|
| Course Number | Course Name/Type | Credits |
| EGL 101 | Composition I | 3 |
| HIT 104 | Medical Terminology | 3 |
| HIT 105 | Pharmacy Health Record Documentation | 1 |
| HIT 121 | Fundamentals of Health Information Management | 3 |
| BIO 114 | Basic Anatomy and Physiology | 3 |
| Choose One: | Social & Behavioral Sciences Course that fulfills U.S. Diversity, Global Studies, or both requirements | 3 |
| Total Semester Credit Hours | 16 | |
|
First Year at Oakton College - Semester Two |
||
| Course Number | Course Name/Type | Credits |
| EGL 102 | Composition II | 3 |
| HIT 170 | CPT Coding | 2 |
| HIT 124 | Fundamentals of Medical Science | 3 |
| MAT 131 | Elementary Statistics | 4 |
| Choose One: | Humanities Course that fulfills U.S. Diversity, Global Studies, or both requirements | 3 |
| Total Semester Credit Hours | 15 | |
| First Year at Oakton College - Summer Semester [A.A.S. in Health Information Technology] |
||
| Course Number | Course Name/Type | Credits |
| SPE 103 | Effective Speech | 3 |
| Total Semester Credits | 3 | |
| Second Year at Oakton College - Semester One [A.A.S. in Health Information Technology] |
||
| Course Number | Course Name/Type | Credits |
| HIT 108 | International Classification of Disease (ICD) | 3 |
| HIT 131 | Healthcare Statistics and Registries | 2 |
| HIT 120 | CPT Coding | 1 |
| HIT 194 | Electronic Health Records Applications | 3 |
| HIT 251 | Health Information Technology Practicum I | 3 |
| Choose One: | CAB 130, 135, or 140; HIT 111, 112, 115, or 116; PHL 180 |
3 |
| Total Semester Credit Hours | 15 | |
| Second Year at Oakton College - Semester Two | ||
| Course Number | Course Name/Type | Credits |
| HIT 221 | Quality Improvement and Assessment in Healthcare | 3 |
| HIT 222 | Healthcare Management and Law for Health Information Management | 3 |
| HIT 260 | Principles of Healthcare Reimbursement | 3 |
| HIT 252 | Health Information Technology Practicum II | 3 |
| Choose One: 105 or 121 | Human Genetics with Lab or General College Biology I (BIO 101 Prereq.) | 4 |
| Total Semester Credit Hours | 16 | |
| Total Credit Hours needed for Transfer | 65 | |
| Total Credit Hours taken at Oakton | 65 | |
| Illinois State University Courses | ||
|---|---|---|
| Course Number | Course Name/Type | Credits |
| HSC 326 | Healthcare Fin Management & Reimbursement | 6 |
| HSC 327 | Healthcare Quality Management, Law & Risk Management | 6 |
| HSC 328 | Planning, Implementation, & Management HIS | 6 |
| HSC 329 | Management Health Information Administrator | 6 |
| HSC 330 | Health Data Analysis Decision Making | 6 |
| HSC 398A03 | Professional Practice in HIM | 3 |
| HSC 105 | Secondary Programming | 3 |
| KNR or BSC 181 | Math Content and Methods PreK-4 | 3 |
| KNR or BSC 182 | Language and Learning | 3 |
| HSC 201 | Methods of Instruction | 3 |
| HSC 202 | Behavior Management Child & Youth Disabilities | 3 |
| HSC 210 | Academic Methods & Materials | 3 |
| HSC 204 | Read Content/Students-Disabilities | 3 |
| HSC 212 | CDS & Classroom Teacher | 3 |
| HSC 213 | SPED Clinical Field Experience | 3 |
| HSC 230 | Legal Aspects of Health Info/Risk Management | 3 |
| HSC 298A03 | Professional Practice HIM Clinical Internship | 3 |
| Total Credit Hours at ISU | 66 | |
| Total Credit Hours for Bachelor's Degree | 131 | |
Additionally, Oakton Honors graduates who meet all general ISU transfer and program criteria are guaranteed admission into ISU and ISU's Honors program.