Oakton College’s Des Plaines campus is closed Tuesday, April 21, due to flooding. Classes will be remote. The Board of Trustees meeting will be held at Oakton’s Skokie campus. More Information
Oakton students can transfer to Northeastern Illinois University (NEIU) through our guaranteed admission partnership and according to the academic pathways outlined below.
To qualify, students must:
| Course Number | Course Name/Type | Credits |
| EDN 101 | Introduction to Education | 3 |
| EGL 101 | English Composition I | 3 |
| MAT 128 | Foundations of Math for Elem Teachers I | 3 |
| Choose One | PHL 106, PHL 230, PHL 231 | 3 |
| Choose One | ANT 102, PSY 101, SOC 101, or SSC 201 | 3 |
| Total Semester Credit Hours | 15 | |
| Course Number | Course Name/Type | Credits |
| EDN 180 | Diversity in Schools and Society | 3 |
| EGL 102 | English Composition II | 3 |
| HIS 111 or 112 | United States History I or II | 3 |
| CHM 101 or PHY 131 | Intro. to Chemistry or College Physics I | 4 |
| MAT 129 | Foundations of Math for Elementary Teachers II | 3 |
| Total Semester Credit Hours | 16 | |
| Second Year at Oakton College - Semester One | ||
| Course Number | Course Name/Type | Credits |
| BIO 101 | Introduction to Life Science (lab) | 4 |
| EDN 201/PSY 201 | Educational Psychology | 3 |
| EDN 210 | Technology in Education | 3 |
| SPE 103 | Effective Speech | 3 |
| Choose One | EGL 130, 131, 132, 133, 134, or 135 | 3 |
| Total Semester Credit Hours | 16 | |
| Course Number | Course Name/Type | Credits |
| EAS 100 | Introduction to Earth Science | 4 |
| EDN 280 | Educating Exceptional Learners (previously "Students with Disabilities in school") | 3 |
| PSC 101 | American Government | 3 |
| GEG 120 | World Regional Geography | 3 |
| Choose One | ART 114, HUM 123,125,131,165, or MUS 236 | 3 |
| Total Semester Credit Hours | 16 | |
|
Total Semester Credit Hours earned at Oakton
|
63 | |
|
Total semester credit hours needed for A.A. Degree
|
63 | |
| Northeastern Illinois University Courses | ||
|---|---|---|
| Course Number | Course Name/Type | Credits |
| ELED 300 | Instructional Design in the 21st Century | 1.5 |
| SPED 317 | Inclusive Teaching Strategies | 1.5 |
| ELED 302 | WIP: Found of Teaching the English Language Art | 3 |
| ELED 310 | Methods of Teaching Math in Elem | 3 |
| MATH 151 | Bridge Course in Math for Elem Teachers | 3 |
| BLBC 339 | Culturally Responsive Tech | 3 |
| ELED 328A | Clinical Experiences | 3 |
| ELED 303 | Children's and Young Adult Lit | 1.5 |
| ELED 309 | Content Area Literacy | 1.5 |
| ELED 305 | Teaching Science in Elem School | 3 |
| ELED 304 | Inquiry Based Soc Studies in Elem | 3 |
| ELED 306 | Methods of Lit Instruction | 3 |
| ELED 328B | Clinical Experience | 3 |
| ELED 320 | Classroom Management | 1.5 |
| ELED 342 | Classroom Assessment | 1.5 |
| PEMT 235 | Teaching Physical ED and Health | 3 |
| ELED 329 | Student Teaching | 7.5 |
| ELED 308 | Teaching and Learning | 1.5 |
| Elective Courses | 9 | |
| Total Credit Hours | 120 | |
| First Year at Oakton College - Semester One | ||
|---|---|---|
| Course Number | Course Name/Type | Credits |
| EGL 101 | Composition I | 3 |
| MAT 131 | Elementary Statistics | 4 |
| Choose One | Fine Arts Course | 3 |
| Choose One | Humanities Course | 3 |
| Choose One | Elective Course | 3 |
| Total Semester Credit Hours | 16 | |
| Course Number | Course Name/Type | Credits |
| EGL 102 | Composition II | 3 |
| Choose One | Life or Physical Science Course with Lab | 4 |
| Choose One | Social & Behavioral Sciences Course | 3 |
| SPE 103 | Effective Speech | 3 |
| Choose One | Elective Course | 3 |
| Total Semester Credit Hours | 16 | |
| Second Year at Oakton College - Semester One | ||
| Course Number | Course Name/Type | Credits |
| Choose One | Physical Science Course | 3 |
| Choose One | Social & Behavioral Sciences Course | 3 |
| Choose One | Humanities or Fine Arts Course | 3 |
| PSY 201 | Educational Psychology | 3 |
| Choose One: | Elective Course | 3 |
| Total Semester Credit Hours | 15 | |
| Course Number | Course Name/Type | Credits |
| Choose One | Social & Behavioral Science | 3 |
| EDN 280 | Educating Exceptional Learners | 3 |
| Choose Three | Elective Courses | 9 |
| Total Semester Credit Hours | 15 | |
| Total Credit Hours needed for Transfer | 62 | |
| Total Credit Hours taken at Oakton | 62 | |
| First Year at Northeastern Illinois University - Semester One | ||
|---|---|---|
| Course Number | Course Name/Type | Credits |
| PEMT 201 | Intro to Principles and Methods in PE | 3 |
| PEMT 203 | Fitness Education | 3 |
| PEMT 276 | Team Sports | 3 |
| PEMT 300 | Adventure Education | 3 |
| Total Semester Credit Hours | 12 | |
| Course Number | Course Name/Type | Credits |
| PEMT 305 | Functional and Structural Human Anatomy | 3 |
| PEMT 251 | Fundamentals of Rhythms | 3 |
| PEMT 303 | Adapted Physical Education and Recreation | 3 |
| PEMT 307 | Assessment in Physical Education | 3 |
| PEMT 231 | Individual Dual Sports | 3 |
| Total Semester Credit Hours | 15 | |
| Second Year at Northeastern Illinois University - Semester One | ||
| Course Number | Course Name/Type | Credits |
| PEMT 302 | Kinesiology | 3 |
| PEMT 306 | Exercise Physiology | 3 |
| PEMT 341 | Physical Education Curriculum Design | 3 |
| PEMT 343 | Foundations of Physical Education for Elementary Schools |
3 |
| HSCI 315 | Writing in the Health Sciences and Physical Education |
3 |
| Total Semester Credit Hours | 15 | |
| Course Number | Course Name/Type | Credits |
| PEMT 308 | Motor Skill Behavior | 3 |
| PEMT 310 | Socio-Cultural Influences on Physical Activity | 3 |
| PEMT 355 | Physical Education Clinical Experience | 3 |
| PEMT 344 | Foundations of Physical Education for Middle High Schools |
3 |
| Total Semester Credit Hours | 12 | |
| Final Semester at Northeastern Illinois University | ||
| Course Number | Course Name/Type | Credits |
| SCED 305P | Secondary Student Teaching and Seminar in Physical Education |
12 |
| Total Semester Credit Hours | 12 | |
| Total Semester Hours at NEIU | 66 | |
| Total Semester Hours for B.A. | 128 | |
| First Year at Oakton College - Semester One | ||
|---|---|---|
| Course Number | Course Name/Type | Credits |
| Select one of the following | ANT 102 or SOC 103 | 3 |
| EGL 101 | English Composition I | 3 |
| Select one of the following | HUM 140 or HUM 141 | 3 |
| Select one of the following | MAT 125 or MAT 131 | 4 |
| Select one of the following | Modern Language course, ART 105, ART 107, ART 115, MUS 107, MUS 150, MUS 169, THE 103, THE 115, THE 135 | 3-4 |
| Total Semester Credit Hours | 16-17 | |
| Course Number | Course Name/Type | Credits |
| EGL 102 | Composition II | 3 |
| Select one of the following | HUM 140 or HUM 141 | 3 |
| Select one of the following | ANT 102, SOC 103, SOC 104, SOC 230 | 3 |
| Select one of the following | BIO 101, BIO 104, BIO 105, BIO 106, BIO 109, BIO 116 | 3-4 |
| Select one of the following | Modern Language course, ART 105, ART 107, ART 115, MUS 107, MUS 150, MUS 169, THE 103, THE 115, THE 135 | 3-4 |
| Total Semester Credit Hours | 15-17 | |
| Second Year at Oakton College - |
||
| Course Number | Course Name/Type | Credits |
| Select one of the following | HUM 124, 142, 220, 242, 260 | 3 |
| Select one of the following | PSY 101, PSY 122, SSC 105 | 3 |
| Select one Physical Science course | EAS 100, 101, 102, 121, 205 | 3-4 |
| Select one of the following | HUM 210, PHL 106, PHL 205 | 3 |
| Select one of the following | Modern Language course (Intermediate I or II), ART 105, ART 107, ART 115, MUS 107, MUS 150, MUS 169, THE 103, THE 115, THE 135 | 3-4 |
| Total Semester Credit Hours | 15-17 | |
| Course Number | Course Name/Type | Credits |
| SPE 103 | Effective Speech | 3 |
| Select one of the following | BIO 110, EGL 229, HUM 150 | 3 |
| Select one of the following | HIS 235 or HIS 236 | 3 |
| Select Modern Language course | 202 or higher | 4 |
| Select one of the following | ART 105, ART 107, ART 115, MUS 107, MUS 150, MUS 169, THE 103, THE 115, THE 135 | 3 |
| Action Project | Action Project (optional) | 0-1 |
| Total Semester Credit Hours | 16-17 | |
|
Total semester credit hours for A.A. Degree
|
62-68 | |
| Northeastern Illinois University Courses | ||
|---|---|---|
| Course Number | Course Name/Type | Credits |
| WGS 201 | Feminist Ideas | 3 |
| WGS 302 | Feminist Ideas | 3 |
| WGS 202 | Feminist Activism | 3 |
| WGS 323 | Internship in Women's and Gender Studies | 3 |
| WGS 350 | Seminar in Women's Gender Studies | 3 |
| WGS | Electives | 6 |
| Electives | 39 | |
| 60 | ||
| Total Credit Hours for B.A. | 120 | |